Sentimen
Informasi Tambahan
Brand/Merek: Honda, Yamaha, Ducati
Event: MotoGP
Tokoh Terkait
Marco Bezzecchi Rebut Pole MotoGP Belanda 2023, Rekor Unik Assen Berlanjut
Liputan6.com Jenis Media: Bola
Peringkat-Pembalap-Asal-Tim (Motor)-Waktu/Selisih-Lap-Kecepatan Maksimal
1 Marco Bezzecchi ITA Mooney VR46 Ducati (GP22) 1'31.472s 6/9 311k
2 Francesco Bagnaia ITA Ducati Lenovo (GP23) +0.061s 6/8 311k
3 Luca Marini ITA Mooney VR46 Ducati (GP22) +0.158s 6/6 313k
4 Fabio Quartararo FRA Monster Yamaha (YZR-M1) +0.199s 6/8 305k
5 Brad Binder RSA Red Bull KTM (RC16) +0.232s 6/8 309k
6 Aleix Espargaro SPA Aprilia Racing (RS-GP23) +0.340s 6/8 306k
7 Maverick Viñales SPA Aprilia Racing (RS-GP23) +0.365s 6/8 311k
8 Johann Zarco FRA Pramac Ducati (GP23) +0.409s 6/8 310k
9 Alex Marquez SPA Gresini Ducati (GP22) +0.426s 6/8 307k
10 Jorge Martin SPA Pramac Ducati (GP23) +0.698s 4/6 307k
11 Miguel Oliveira POR RNF Aprilia (RS-GP22) +0.702s 7/8 307k
12 Jack Miller AUS Red Bull KTM (RC16) +1.243s 3/8 308k
13 Fabio Di Giannantonio ITA Gresini Ducati (GP22) 1'32.185s 6/8 305k
14 Takaaki Nakagami JPN LCR Honda (RC213V) 1'32.497s 3/8 302k
15 Franco Morbidelli ITA Monster Yamaha (YZR-M1) 1'32.53s 2/6 305k
16 Raul Fernandez SPA RNF Aprilia (RS-GP22) 1'32.671s 5/7 309k
17 Marc Marquez SPA Repsol Honda (RC213V) 1'32.672s 2/5 305k
18 Enea Bastianini ITA Ducati Lenovo (GP23) 1'32.844s 2/8 311k
19 Lorenzo Savadori ITA Aprilia Factory (RS-GP23) 1'33.008s 5/7 311k
20 Stefan Bradl GER LCR Honda (RC213V) 1'33.04s 7/7 307k
21 Augusto Fernandez SPA Tech3 GASGAS (RC16)* 1'33.082s 2/8 306k
22 Iker Lecuona SPA Repsol Honda (RC213V) 1'33.088s 7/8 304k
23 Jonas Folger GER Tech3 GASGAS (RC16) 1'33.3s 3/8 304k
Sentimen: positif (33.3%)