Sentimen
Informasi Tambahan
Brand/Merek: Honda, Yamaha, Ducati
Event: MotoGP
Tokoh Terkait
Langka, Fabio Quartararo Capai Ini di MotoGP Belanda 2023
Liputan6.com Jenis Media: Bola
Peringkat-Perubahan Posisi-Pembalap-Asal-Tim (Motor)-Waktu/Selisih-Lap-Kecepatan Maksimal
1 = Marco Bezzecchi ITA Mooney VR46 Ducati (GP22) 1'32.063s 28/29 311k
2 ^6 Jorge Martin SPA Pramac Ducati (GP23) +0.130s 26/27 315k
3 ^6 Jack Miller AUS Red Bull KTM (RC16) +0.155s 27/27 307k
4 ^8 Francesco Bagnaia ITA Ducati Lenovo (GP23) +0.200s 24/25 311k
5 ˅3 Maverick Viñales SPA Aprilia Racing (RS-GP23) +0.245s 24/26 311k
6 ˅1 Fabio Quartararo FRA Monster Yamaha (YZR-M1) +0.278s 26/26 306k
7 ^3 Aleix Espargaro SPA Aprilia Racing (RS-GP23) +0.345s 22/23 308k
8 ^3 Brad Binder RSA Red Bull KTM (RC16) +0.386s 25/25 312k
9 ˅3 Luca Marini ITA Mooney VR46 Ducati (GP22) +0.406s 23/28 313k
10 ˅7 Alex Marquez SPA Gresini Ducati (GP22) +0.518s 22/27 314k
11 ˅7 Johann Zarco FRA Pramac Ducati (GP23) +0.606s 24/24 309k
12 ^6 Raul Fernandez SPA RNF Aprilia (RS-GP22) +0.731s 26/26 307k
13 ^2 Miguel Oliveira POR RNF Aprilia (RS-GP22) +0.738s 24/25 311k
14 ˅7 Takaaki Nakagami JPN LCR Honda (RC213V) +0.872s 26/27 306k
15 ^2 Enea Bastianini ITA Ducati Lenovo (GP23) +0.892s 23/23 311k
16 = Franco Morbidelli ITA Monster Yamaha (YZR-M1) +1.043s 19/20 303k
17 ˅4 Augusto Fernandez SPA Tech3 GASGAS (RC16)* +1.117s 22/22 305k
18 ˅4 Fabio Di Giannantonio ITA Gresini Ducati (GP22) +1.241s 20/24 307k
19 ^2 Marc Marquez SPA Repsol Honda (RC213V) +1.422s 20/22 310k
20 = Lorenzo Savadori ITA Aprilia Factory (RS-GP23) +1.432s 25/25 308k
21 ˅2 Stefan Bradl GER LCR Honda (RC213V) +1.438s 24/24 307k
22 = Iker Lecuona SPA Repsol Honda (RC213V) +1.657s 23/25 304k
23 = Jonas Folger GER Tech3 GASGAS (RC16) +2.337s 22/24 304k
Sentimen: positif (33.3%)