Sentimen
Informasi Tambahan
Brand/Merek: Honda, Yamaha, Ducati
Event: MotoGP
Tokoh Terkait
Hasil MotoGP Prancis 2023: Francesco Bagnaia Rebut Pole, Marc Marquez Posisi 2
Liputan6.com Jenis Media: Bola
Posisi-Pembalap-Asal-Tim (Motor)-Waktu/Selisih-Lap-Kecepatan Maksimal
1 Francesco Bagnaia ITA Ducati Lenovo (GP23) 1'30.705s 9/9 317k
2 Marc Marquez SPA Repsol Honda (RC213V) +0.058s 8/9 315k
3 Luca Marini ITA Mooney VR46 Ducati (GP22) +0.137s 8/8 315k
4 Jack Miller AUS Red Bull KTM (RC16) +0.279s 8/8 315k
5 Jorge Martin SPA Pramac Ducati (GP23) +0.318s 7/8 317k
6 Maverick Viñales SPA Aprilia Racing (RS-GP23) +0.415s 4/7 313k
7 Marco Bezzecchi ITA Mooney VR46 Ducati (GP22) +0.468s 9/9 318k
8 Alex Marquez SPA Gresini Ducati (GP22) +0.570s 8/8 313k
9 Johann Zarco FRA Pramac Ducati (GP22) +0.593s 8/8 312k
10 Brad Binder RSA Red Bull KTM (RC16) +0.740s 7/7 311k
11 Aleix Espargaro SPA Aprilia Racing (RS-GP23) +0.818s 4/7 314k
12 Augusto Fernandez SPA Tech3 GASGAS (RC16)* +0.891s 6/8 310k
13 Fabio Quartararo FRA Monster Yamaha (YZR-M1) 1'31.366s 3/8 312k
14 Takaaki Nakagami JPN LCR Honda (RC213V) 1'31.545s 8/8 308k
15 Fabio Di Giannantonio ITA Gresini Ducati (GP22) 1'31.718s 9/9 313k
16 Joan Mir SPA Repsol Honda (RC213V) 1'31.81s 8/8 306k
17 Franco Morbidelli ITA Monster Yamaha (YZR-M1) 1'31.886s 6/8 307k
18 Alex Rins SPA LCR Honda (RC213V) 1'31.959s 7/8 311k
19 Danilo Petrucci ITA Ducati Lenovo (GP23) 1'32.092s 8/9 315k
20 Lorenzo Savadori ITA RNF Aprilia (RS-GP22) 1'32.41s 7/8 313k
21 Jonas Folger GER Tech3 GASGAS (RC16) 1'33.605s 8/8 307k
Sentimen: positif (33.3%)