Sentimen
Informasi Tambahan
Brand/Merek: Honda, Yamaha, Ducati
Event: MotoGP
Tokoh Terkait
Hasil MotoGP Spanyol 2023: Aleix Espargaro Rebut Pole, Fabio Quartararo Urutan 16
Liputan6.com Jenis Media: Bola
Peringkat-Pembalap-Asal-Tim (Motor)-Waktu/Selisih-Lap-Kecepatan Maksimal
1 Aleix Espargaro SPA Aprilia Racing (RS-GP23) 1'37.216s 9/9 293k
2 Jack Miller AUS Red Bull KTM (RC16) +0.221s 7/7 294k
3 Jorge Martin SPA Pramac Ducati (GP23) +0.242s 8/8 296k
4 Brad Binder RSA Red Bull KTM (RC16) +0.316s 8/8 296k
5 Francesco Bagnaia ITA Ducati Lenovo (GP23) +0.341s 8/8 293k
6 Dani Pedrosa SPA Red Bull KTM (RC16) +0.367s 8/8 297k
7 Miguel Oliveira POR RNF Aprilia (RS-GP22) +0.380s 9/9 293k
8 Johann Zarco FRA Pramac Ducati (GP22) +0.400s 6/7 298k
9 Luca Marini ITA Mooney VR46 Ducati (GP22) +0.450s 9/9 290k
10 Maverick Viñales SPA Aprilia Racing (RS-GP23) +0.549s 7/7 293k
11 Takaaki Nakagami JPN LCR Honda (RC213V) +0.660s 9/9 292k
12 Alex Marquez SPA Gresini Ducati (GP22) +0.704s 9/9 292k
13 Marco Bezzecchi ITA Mooney VR46 Ducati (GP22) 1'36.578s 9/9 296k
14 Franco Morbidelli ITA Monster Yamaha (YZR-M1) 1'36.793s 6/8 293k
15 Fabio Di Giannantonio ITA Gresini Ducati (GP22) 1'36.967s 7/8 287k
16 Fabio Quartararo FRA Monster Yamaha (YZR-M1) 1'37.072s 6/8 293k
17 Raul Fernandez SPA RNF Aprilia (RS-GP22) 1'37.164s 6/8 293k
18 Alex Rins SPA LCR Honda (RC213V) 1'37.256s 8/8 290k
19 Stefan Bradl GER Team HRC (RC213V) 1'37.297s 6/8 293k
20 Joan Mir SPA Repsol Honda (RC213V) 1'37.346s 7/8 287k
21 Augusto Fernandez SPA Tech3 GASGAS (RC16)* 1'37.753s 8/8 290k
22 Jonas Folger GER Tech3 GASGAS (RC16) 1'38.492s 7/8 292k
23 Iker Lecuona SPA Repsol Honda (RC213V) 1'38.582s 6/8 290k
Sentimen: positif (33.3%)