Sentimen
Informasi Tambahan
Brand/Merek: Suzuki, Honda, Yamaha, Ducati
Event: MotoGP
Hasil FP2 MotoGP Valencia 2022: Luca Marini Terdepan, Quartararo dan Bagnaia di Luar 5 Besar
Liputan6.com Jenis Media: Bola
Posisi-Perubahan-Pembalap-Asal-Tim (Motor)-Waktu-Lap-Kecepatan Maksimal
1 ^10 Luca Marini ITA Mooney VR46 Ducati (GP22) 1'30.217s 19/21 326k
2 ^5 Jorge Martin SPA Pramac Ducati (GP22) +0.105s 19/20 329k
3 ^1 Jack Miller AUS Ducati Lenovo (GP22) +0.128s 17/18 331k
4 ˅2 Marc Marquez SPA Repsol Honda (RC213V) +0.173s 18/19 327k
5 ^9 Enea Bastianini ITA Gresini Ducati (GP21) +0.177s 19/20 331k
6 ^2 Miguel Oliveira POR Red Bull KTM (RC16) +0.205s 20/21 326k
7 ˅1 Johann Zarco FRA Pramac Ducati (GP22) +0.207s 21/21 324k
8 ˅7 Fabio Quartararo FRA Monster Yamaha (YZR-M1) +0.225s 20/21 326k
9 ^8 Francesco Bagnaia ITA Ducati Lenovo (GP22) +0.230s 19/20 327k
10 ˅7 Brad Binder RSA Red Bull KTM (RC16) +0.302s 20/20 329k
11 ˅6 Alex Rins SPA Suzuki Ecstar (GSX-RR) +0.490s 21/22 327k
12 ^4 Maverick Viñales SPA Aprilia Racing (RS-GP) +0.597s 18/19 327k
13 ˅4 Aleix Espargaro SPA Aprilia Racing (RS-GP) +0.673s 17/17 327k
14 ˅4 Joan Mir SPA Suzuki Ecstar (GSX-RR) +0.787s 17/18 326k
15 ^5 Marco Bezzecchi ITA Mooney VR46 Ducati (GP21)* +0.797s 20/21 327k
16 ˅3 Franco Morbidelli ITA Monster Yamaha (YZR-M1) +0.799s 14/15 323k
17 ^1 Alex Marquez SPA LCR Honda (RC213V) +0.931s 18/19 326k
18 ^1 Pol Espargaro SPA Repsol Honda (RC213V) +1.032s 17/19 326k
19 ^2 Cal Crutchlow GBR WithU Yamaha RNF (YZR-M1) +1.128s 19/19 324k
20 ˅8 Raul Fernandez SPA KTM Tech3 (RC16)* +1.381s 18/19 323k
21 ˅6 Remy Gardner AUS KTM Tech3 (RC16)* +1.404s 19/20 323k
22 ^1 Takaaki Nakagami JPN LCR Honda (RC213V) +1.455s 20/21 323k
23 ˅1 Fabio Di Giannantonio ITA Gresini Ducati (GP21)* +1.545s 12/13 326k
24 = Darryn Binder RSA WithU Yamaha RNF (YZR-M1)* +2.203s 20/20 327k
Sentimen: positif (33.3%)